4: Statement of changes in beneficial ownership of securities
Published on March 19, 2021
FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BioRestorative Therapies, Inc. [ BRTX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/18/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 03/18/2021 | A | 586,958,987 | A | (1) | 595,390,616(2) | D | |||
Common Stock | 12,116 | I | IRA |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option | $0.75 | (3) | 04/04/2021 | Common Stock | 4,000 | 4,000 | D | ||||||||
Stock Option | $0.75 | 06/24/2011 | 06/23/2021 | Common Stock | 150 | 150 | D | ||||||||
Stock Option | $0.75 | 11/16/2011 | 11/15/2021 | Common Stock | 1,000 | 1,000 | D | ||||||||
Stock Option | $0.75 | (4) | 02/09/2022 | Common Stock | 2,000 | 2,000 | D | ||||||||
Stock Option | $0.75 | (5) | 05/02/2022 | Common Stock | 5,500 | 5,500 | D | ||||||||
Stock Option | $0.75 | (6) | 12/07/2022 | Common Stock | 4,000 | 4,000 | D | ||||||||
Stock Option | $0.75 | (7) | 10/04/2023 | Common Stock | 5,000 | 5,000 | D | ||||||||
Stock Option | $0.75 | (8) | 02/18/2024 | Common Stock | 12,500 | 12,500 | D | ||||||||
Stock Option | $0.75 | 03/12/2014 | 03/11/2024 | Common Stock | 2,000 | 2,000 | D | ||||||||
Stock Option | $0.75 | 04/14/2014 | 05/02/2022 | Common Stock | 2,000 | 2,000 | D | ||||||||
Stock Option | $0.75 | (9) | 10/23/2024 | Common Stock | 37,500 | 37,500 | D | ||||||||
Stock Option | $0.75 | (10) | 09/04/2025 | Common Stock | 25,000 | 25,000 | D | ||||||||
Stock Option | $0.75 | (11) | 06/10/2026 | Common Stock | 60,000 | 60,000 | D | ||||||||
Stock Option | $0.75 | (12) | 07/12/2027 | Common Stock | 80,000 | 80,000 | D | ||||||||
Stock Option | $0.75 | (13) | 10/29/2028 | Common Stock | 100,000 | 100,000 | D | ||||||||
Stock Option | $0.0119 | 03/18/2021 | A | 1,173,917,974 | (14) | 03/18/2031 | Common Stock | 1,173,917,974 | $0 | 1,173,917,974 | D |
Explanation of Responses: |
1. Shares received pursuant to a restricted stock unit grant. Vests in three nearly equal annual installments beginning March 18, 2022. |
2. Includes 586,958,987 shares received pursuant to an unvested restricted stock unit grant. Such shares vest to the extent of 195,652,996 shares on each of March 18, 2022 and March 18, 2023 and 195,652,995 shares on March 18, 2024. |
3. The option is exercisable to the extent of 2,000 shares on each of April 5, 2011 and April 5, 2012. |
4. The option is exercisable to the extent of 1,000 shares on each of February 10, 2012 and February 10, 2013. |
5. The option is exercisable to the extent of 500 shares on each of May 3, 2013, May 3, 2014 and May 3, 2015, became exercisable to the extent of 1,000 shares based on the satisfaction of certain conditions and is exercisable to the extent of 3,000 shares subject to the satisfaction of certain conditions. |
6. The option is exercisable to the extent of 2,000 shares on each of December 7, 2012 and December 7, 2013. |
7. The option is exercisable to the extent of 2,500 shares on each of October 4, 2013 and October 4, 2014. |
8. The option is exercisable to the extent of 4,167 shares on each of February 18, 2014 and February 18, 2015, and 4,166 shares on February 18, 2016. |
9. The option is exercisable to the extent of 12,500 shares on each of October 23, 2015, October 23, 2016 and October 23, 2017. |
10. The option is exercisable to the extent of 8,334 shares on September 4, 2016 and 8,333 shares on each of September 4, 2017 and September 4, 2018. |
11. The option is exercisable to the extent of 20,000 shares on each of June 10, 2017, June 10, 2018 and June 10, 2019. |
12. The option is exercisable to the extent of 26,667 shares on each of July 12, 2018 and July 12, 2019, and 26,666 shares on July 12, 2020. |
13. The option is exercisable to the extent of 33,334 shares on October 29, 2019, and 33,333 shares on each of October 29, 2020 and October 29, 2021. |
14. Such shares vest to the extent of 586,958,987 shares on the date of grant, 293,479,494 shares on March 18, 2022 and 293,479,493 shares on March 18, 2023. |
/s/ Francisco Silva | 03/19/2021 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.